Membership Pricing Options
| Feature | GuestPinned | Guest |
Bronze Non-Peak Pickleball |
Silver Pickleball Plus |
Gold Pro |
Platinum All Inclusive |
|
|---|---|---|---|---|---|---|---|
| Monthly Dues (Individual) | $0 | $0 | $49 | $89 | $99, $139, $159 | $249 | |
| Membership Term | 12-Month | 12-Month | 12-Month | 12-Month | 12-Month | 12-Month | |
| Plans Offered | Individual | Individual | Individual | Individual | Individual, Couple, Family | Individual | |
| Play | |||||||
| Standard Open Play | $13 | $13 | $13 | ✓ | ✓ | ✓ | |
| Non-Peak Open Play | $13 | $13 | ✓ | ✓ | ✓ | ✓ | |
| Scrambles | $15 | $15 | $15 | ✓ | ✓ | ✓ | |
| Competition | |||||||
| Tournaments | Price Varies | Price Varies | 20% Off | $10 Early Bird | $10 Early Bird | $10 Early Bird | |
| Non-Peak Leagues | $90 | $90 | ✓ | ✓ | ✓ | ✓ | |
| Leagues | ✕ | ✕ | 20% Off | ✓ | ✓ | ✓ | |
| Training | |||||||
| Lessons | ✕ | ✕ | 20% Off | 20% Off | 20% Off | 20% Off | |
| Academies | ✕ | ✕ | 20% Off | 20% Off | 20% Off | ✓ | |
| Clinics / Live Ball | $20 | $20 | 20% Off | 1 Free per Month 20% off after |
2 Free per Month 20% off after |
✓ | |
| Club Access | |||||||
| Pool Access | $20 | $20 | $20 | $20 | ✓ | ✓ | |
| Gym Access | $20 | $20 | $20 | $20 | ✓ | ✓ | |
| Guest Day Pass | $20 | $20 | $15 | $15 | $15** | $15** | |
| Group Fitness | $20 | $20 | $20 | $15 | ✓ | ✓ | |
| Court Rentals | |||||||
| Uncovered | $60 | $60 | $60 | ✓* | ✓* | ✓* | |
| Covered | $80 | $80 | $80 | ✓* | ✓* | ✓* | |
| Perks | |||||||
| Free Guests** | ✕ | ✕ | ✕ | ✕ | 1 Guest/Day | 1 Guest/Day | |
|
Monthly plans have an “initial” installment of the last two months of dues along with the first month’s installment. The initial payment is applied towards the final two installments.
|
|||||||
Short-Term Memberships
Not ready to commit to a full 12 months? We offer short-term memberships on our Gold (Pro) plan—perfect if you’re only in town for the summer or want to try the club before committing. Available on 6-month or 12-month terms for Individuals, Couples, and Families.
| Term | Individual | Couple | Family |
|---|---|---|---|
| 6 months* | $654 | $894 | $1,074 |
| 12 months* | $1,068 | $1,548 | $1,788 |
Only $100 more for 6 months—we encourage the longer term for the best value, especially for summer and beyond.
*Short term plans are paid in full or in two installments, with the second installment due 1 month after the first.
Silver & Fit and Active & Fit
If you have Silver & Fit or Active & Fit through your insurance or employer, you can join at Heights Athletic Club with the same benefits as our Bronze (Non-Peak Pickleball) plan.
- Silver & Fit and Active & Fit members receive Bronze-level access and pricing.
- You may upgrade to Silver, Gold, or Platinum at any time by paying the difference between Bronze and your chosen plan (based on current rates).
Want more play, training, or club access? Ask about upgrading—you only pay the difference from Bronze.
